Head exposure reference


The specifications, radiation measurements and practical choices for your phone.
RF Safe source record retrieved September 12, 2026. Regional specifications and test configurations may differ.
Reported US test values · W/kg averaged over 1 g of tissue
Colors indicate reported SAR ranges, not a safety verdict. Results depend on test configuration and regional model. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers →
| Hotspot, cellular only (US) | 1.04 W/kg |
|---|---|
| Product-specific source field (US) | 1.04 W/kg |
| Head (EU, 10 g) | 0.54 W/kg |
| Body (EU, 10 g) | 1.33 W/kg |
| FCC ID | A3LSMG996U — FCC equipment search ↗ |
| Source | RF Safe original phone profile ↗ |
| Data note | Values are reported by the RF Safe source record and have not been independently re-tested here. Zero or blank source values are shown as not listed. |
Cellular-only and simultaneous-transmission values, side by side.

RF Safe source chart. Green and red compare lower and higher values within this chart; they differ from the fixed SAR ranges above. Percentage differences compare test configurations and do not predict a personal exposure reduction.
RF Safe reference illustrations for this phone.


Source illustrations visualize the RF Safe record. They are not scans of an individual, a measured personal dose, or a forecast of disease. Read the numerical labels and the original test context.
Watch the phone safety introduction, then explore the illustrated guide to distance, carrying and correct QuantaCase orientation.
Explore the usage guide →Source specifications by category. Regional models, software and availability may differ.
| Phone | Samsung Galaxy S21 PLUS |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | 2021-01-14 22:30:56 |
| Availability (source snapshot) | Available. Released 2021, January 29 |
| Price (historical source) | $ 618.60 / € 874.23 / £ 739.00 / ₹ 71,998 |
| Model Names | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|
| Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Features | Corning Gorilla Glass Victus Always-on display |
| Display Test | Contrast ratio: Infinite (nominal) |
| Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8m, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8m, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55" 1.4m, Super Steady video |
|---|---|
| Main Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Single Camera: 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22m, Dual Pixel PDAF |
| Selfie Camera Features | Dual video call, Auto-HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
| Type | Li-Ion 4800 mAh, non-removable |
|---|---|
| Battery Test | Endurance rating 114h |
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| Operating system (source snapshot) | Android 11, One UI 3.1 |
|---|---|
| Chipset | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
| GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China |
| Performance | AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
| Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 3.2, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | -25.8 LUFS (Very good) |
| Type | Bar |
|---|---|
| Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
| Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) |
| Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
|---|---|
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 |
| 5G Network | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 |
Confirm the exact model before choosing a color.

QuantaCase is a directional shielding accessory and a habit-training tool. Correct orientation matters; a case does not make a phone risk-free. Explore the design →
A visual guide to distance, speakerphone, carrying and correct case orientation.
Other Samsung models with nearby reported head SAR values.



