Head exposure reference


The specifications, radiation measurements and practical choices for your phone.
RF Safe source record retrieved September 12, 2026. Regional specifications and test configurations may differ.
Reported US test values · W/kg averaged over 1 g of tissue
Colors indicate reported SAR ranges, not a safety verdict. Results depend on test configuration and regional model. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers →
| Hotspot, cellular only (US) | 1.19 W/kg |
|---|---|
| Product-specific source field (US) | 1.19 W/kg |
| Head (EU, 10 g) | — W/kg |
| Body (EU, 10 g) | — W/kg |
| FCC ID | A3LSMS942U — FCC equipment search ↗ |
| Source | RF Safe original phone profile ↗ |
| Data note | Values are reported by the RF Safe source record and have not been independently re-tested here. Zero or blank source values are shown as not listed. |
Cellular-only and simultaneous-transmission values, side by side.

RF Safe source chart. Green and red compare lower and higher values within this chart; they differ from the fixed SAR ranges above. Percentage differences compare test configurations and do not predict a personal exposure reduction.
RF Safe reference illustrations for this phone.


Source illustrations visualize the RF Safe record. They are not scans of an individual, a measured personal dose, or a forecast of disease. Read the numerical labels and the original test context.
Watch the phone safety introduction, then explore the illustrated guide to distance, carrying and correct QuantaCase orientation.
Explore the usage guide →Source specifications by category. Regional models, software and availability may differ.
| Phone | Samsung Galaxy S26 5G |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Announced | February 25, 2026 |
| Availability (source snapshot) | Available |
| Price (historical source) | C$ 1,249.99 / $ 899.99 / £ 879.00 / € 999.00 |
| Model Names | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|
| Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Main Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0m, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0m, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55" 1.4m, Super Steady video |
|---|---|
| Main Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Single Camera: 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12m, dual pixel PDAF |
| Selfie Camera Features | HDR, HDR10+ |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
| Type | Li-Ion 4300 mAh |
|---|---|
| Charging | 25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Operating system (source snapshot) | Android 16, up to 7 major Android upgrades, One UI 8.5 |
|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CNExynos 2600 (2 nm) - ROW |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Adreno 840 - US/CNXclipse 960 - ROW |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.X |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Type | Bar |
|---|---|
| Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
| Weight | 167 g (5.89 oz) |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Speed | HSPA, LTE (CA), 5G |
|---|---|
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked |
Confirm the exact model before choosing a color.

QuantaCase is a directional shielding accessory and a habit-training tool. Correct orientation matters; a case does not make a phone risk-free. Explore the design →
A visual guide to distance, speakerphone, carrying and correct case orientation.
Other Samsung models with nearby reported head SAR values.



