Head exposure reference


The specifications, radiation measurements and practical choices for your phone.
RF Safe source record retrieved September 12, 2026. Regional specifications and test configurations may differ.
Reported US test values · W/kg averaged over 1 g of tissue
Colors indicate reported SAR ranges, not a safety verdict. Results depend on test configuration and regional model. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers →
| Hotspot, cellular only (US) | — W/kg |
|---|---|
| Product-specific source field (US) | — W/kg |
| Head (EU, 10 g) | — W/kg |
| Body (EU, 10 g) | — W/kg |
| FCC ID | BCG-E3085A — FCC equipment search ↗ |
| Source | RF Safe original phone profile ↗ |
| Data note | Values are reported by the RF Safe source record and have not been independently re-tested here. Zero or blank source values are shown as not listed. |
Cellular-only and simultaneous-transmission values, side by side.

RF Safe source chart. Green and red compare lower and higher values within this chart; they differ from the fixed SAR ranges above. Percentage differences compare test configurations and do not predict a personal exposure reduction.
RF Safe reference illustrations for this phone.


Source illustrations visualize the RF Safe record. They are not scans of an individual, a measured personal dose, or a forecast of disease. Read the numerical labels and the original test context.
Watch the phone safety introduction, then explore the illustrated guide to distance, carrying and correct QuantaCase orientation.
Explore the usage guide →Source specifications by category. Regional models, software and availability may differ.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| Announced | 2016, September 07. Released 2016, September 16 |
| Availability (source snapshot) | Discontinued |
| Price (historical source) | About 180 EUR |
| Model Names | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 |
| Type | Retina IPS LCD, 625 nits (typ) |
|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass |
| Features | 3D Touch display & home button |
| Display Test | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
| Main Camera | Single Camera: 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
|---|---|
| Main Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | Single Camera: 7 MP, f/2.2, 32mm (standard) |
| Selfie Camera Features | Face detection, HDR, panorama |
| Selfie Camera Video | 1080p@30fps |
| Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
|---|---|
| Battery Test | Endurance rating 61h |
| Operating system (source snapshot) | iOS 10.0.1, upgradable to iOS 15.7 |
|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Performance | Basemark OS II 2.0: 3416 |
| Internal Storage | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM NVMe |
| Card Slot | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | Voice 67dB / Noise 73dB / Ring 75dB |
| Type | Bar |
|---|---|
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
Confirm the exact model before choosing a color.

QuantaCase is a directional shielding accessory and a habit-training tool. Correct orientation matters; a case does not make a phone risk-free. Explore the design →
A visual guide to distance, speakerphone, carrying and correct case orientation.
Other Apple models with nearby reported head SAR values.



