Head exposure reference


The specifications, radiation measurements and practical choices for your phone.
RF Safe source record retrieved September 12, 2026. Regional specifications and test configurations may differ.
Reported US test values · W/kg averaged over 1 g of tissue
Colors indicate reported SAR ranges, not a safety verdict. Results depend on test configuration and regional model. A lower listed maximum does not guarantee lower everyday exposure. How to read these numbers →
| Hotspot, cellular only (US) | 1.09 W/kg |
|---|---|
| Product-specific source field (US) | 1.09 W/kg |
| Head (EU, 10 g) | 0.87 W/kg |
| Body (EU, 10 g) | 0.97 W/kg |
| FCC ID | BCG-E3175A — FCC equipment search ↗ |
| Source | RF Safe original phone profile ↗ |
| Data note | Values are reported by the RF Safe source record and have not been independently re-tested here. Zero or blank source values are shown as not listed. |
Cellular-only and simultaneous-transmission values, side by side.

RF Safe source chart. Green and red compare lower and higher values within this chart; they differ from the fixed SAR ranges above. Percentage differences compare test configurations and do not predict a personal exposure reduction.
RF Safe reference illustrations for this phone.


Source illustrations visualize the RF Safe record. They are not scans of an individual, a measured personal dose, or a forecast of disease. Read the numerical labels and the original test context.
Watch the phone safety introduction, then explore the illustrated guide to distance, carrying and correct QuantaCase orientation.
Explore the usage guide →Source specifications by category. Regional models, software and availability may differ.
| Phone | Apple iPhone X |
|---|---|
| Technology | GSM / HSPA / LTE |
| Announced | 2017-09-12 22:16:30 |
| Availability (source snapshot) | Available. Released 2017, November 03 |
| Price (historical source) | About 280 EUR |
| Model Names | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
| Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
|---|---|
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass |
| Features | 3D Touch |
| Display Test | Contrast ratio: Infinity (nominal), 5.013 (sunlight) |
| Main Camera | Dual Camera: 12 MP, f/1.8, 28mm (wide), 1/3", 1.22m, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0m, PDAF, OIS, 2x optical zoom |
|---|---|
| Main Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera | Single Camera: 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
|---|---|
| Battery Test | Endurance rating 74h |
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
| Operating system (source snapshot) | iOS 11.1.1, up to iOS 16.3 |
|---|---|
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| Performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
| Internal Storage | 64GB 3GB RAM, 256GB 3GB RAM NVMe |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No |
| Loudspeaker Test | Voice 68dB / Noise 74dB / Ring 76dB |
| Type | Bar |
|---|---|
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
| Colors | Space Gray, Silver |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
|---|---|
| SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
Confirm the exact model before choosing a color.


QuantaCase is a directional shielding accessory and a habit-training tool. Correct orientation matters; a case does not make a phone risk-free. Explore the design →
A visual guide to distance, speakerphone, carrying and correct case orientation.
Other Apple models with nearby reported head SAR values.



